| Job Title | Company | Location | Salary | Yrs Exp | Date |
|---|---|---|---|---|---|
Specializations: Logistics/Supply Chain, Customer Service | Singapore | 2 | 03 Sep 2:00 pm | ||
Specializations: Other Engineering, Mechanical/Automotive Engineering | Singapore | 10 | 03 Sep 1:59 pm | ||
Specializations: Sales - Eng/Tech/IT, Mechanical/Automotive Engineering | Macpherson | 03 Sep 1:41 pm | |||
Specializations: General/Cost Accounting, Audit & Taxation | Shenton Way (Near to Tanjong Pagar MRT) | SGD 2700 (Max) | 2 | 03 Sep 10:35 am | |
Specializations: Clerical/Administrative, Logistics/Supply Chain | Singapore | 03 Sep 9:48 am | |||
Specialization: Clerical/Administrative | Otto Marine LtdIndustry: Marine / Aquaculture | Suntec City | 1 | 03 Sep 12:00 am | |
Specializations: Sales - Corporate, Marketing/Business Dev | Singapore | 1 | 03 Sep 12:00 am | ||
Specializations: Clerical/Administrative, Sales - Corporate | Singapore | 1 | 02 Sep 4:41 pm | ||
Specializations: Electrical Engineering, Electronics Engineering | Singapore | 2 | 02 Sep 4:32 pm | ||
Specialization: Sales - Eng/Tech/IT | Smart RecruitmentIndustry: Marine / Aquaculture | Jurong | 2 | 02 Sep 4:26 pm | |
Specialization: Logistics/Supply Chain | Asia HRIndustry: Marine / Aquaculture | Shenton Way | SGD 3000 - 4200 SGD 3000 - 4000 | 5 | 02 Sep 2:13 pm |
Specialization: Mechanical/Automotive Engineering | West | 5 | 02 Sep 2:10 pm | ||
Specialization: Mechanical/Automotive Engineering | West | 1 | 02 Sep 2:10 pm | ||
Specialization: Maintenance | West | 3 | 02 Sep 2:08 pm | ||
Specialization: Law/Legal Services | West | 3 | 02 Sep 2:07 pm | ||
Specializations: Logistics/Supply Chain, Other Engineering | Asia HRIndustry: Marine / Aquaculture | East | SGD 2000 - 5000 | 2 | 02 Sep 11:43 am |
Specializations: Other Engineering, Mechanical/Automotive Engineering | Asia HRIndustry: Marine / Aquaculture | Tuas | SGD 2500 - 4500 SGD 3000 - 4000 | 3 | 02 Sep 11:42 am |
Specializations: Logistics/Supply Chain, Purchasing/Material Mgmt | Bugis area & travel | SGD 1800 (Min) neg, $500 transport etc | 1 | 02 Sep 11:22 am | |
Specializations: Human Resources, Clerical/Administrative | Tuas, company transport provided at Jurong... | SGD 2500 (Max) depend on experience | 2 | 02 Sep 11:04 am | |
Specializations: Mechanical/Automotive Engineering, Clerical/Administrative | Singapore | 5 | 02 Sep 10:31 am | ||
Specializations: Purchasing/Material Mgmt, Logistics/Supply Chain | Singapore | 2 | 02 Sep 10:30 am | ||
Specializations: Clerical/Administrative, Customer Service | Singapore | 2 | 02 Sep 10:28 am | ||
Specializations: Clerical/Administrative, Logistics/Supply Chain | Asia HRIndustry: Marine / Aquaculture | Suntec | SGD 2000 - 2500 | 2 | 02 Sep 10:20 am |
Specializations: Electronics Engineering, Electrical Engineering | Asia HRIndustry: Marine / Aquaculture | Bukit Batok | SGD 2200 - 3200 | 2 | 02 Sep 10:13 am |
Specialization: Other Engineering | Asia HRIndustry: Marine / Aquaculture | HarbourFront | SGD 3000 - 6000 | 3 | 02 Sep 8:56 am |
Specialization: General Work | Singapore | 1 | 02 Sep 12:00 am | ||
Specializations: Mechanical/Automotive Engineering, Manufacturing | Singapore | 3 | 02 Sep 12:00 am | ||
Specializations: Logistics/Supply Chain, Customer Service | HRP Asia Pte LtdIndustry: Marine / Aquaculture | Singapore | 1 | 02 Sep 12:00 am | |
Specialization: Clerical/Administrative | Changi | 02 Sep 12:00 am | |||
Specializations: Sales - Eng/Tech/IT, Marketing/Business Dev | Singapore | 1 | 01 Sep 9:22 pm | ||
Specializations: General/Cost Accounting, Audit & Taxation | Singapore | 3 | 01 Sep 6:57 pm | ||
Specializations: IT - Software, IT - Hardware | Singapore | 01 Sep 6:11 pm | |||
Specializations: Electrical Engineering, Electronics Engineering | Singapore | 1 | 01 Sep 6:10 pm | ||
Specializations: Marketing/Business Dev, Sales - Eng/Tech/IT | WEST | Basic Salary below $2800 | 01 Sep 6:10 pm | ||
Specializations: Other Engineering, Mechanical/Automotive Engineering | Singapore | 2 | 01 Sep 6:10 pm | ||
Specializations: Other Engineering, Mechanical/Automotive Engineering | WEST | $1700 to $2500 | 01 Sep 6:10 pm | ||
Specialization: Other Engineering | West | 01 Sep 6:10 pm | |||
Specializations: Human Resources, IT - Software | Singapore | 2 | 01 Sep 6:09 pm | ||
Specializations: Electronics Engineering, Mechanical/Automotive Engineering | Singapore | 2 | 01 Sep 6:09 pm | ||
Specialization: Clerical/Administrative | Singapore | 2 | 01 Sep 6:09 pm | ||
Specializations: Mechanical/Automotive Engineering, Manufacturing | Singapore | 3 | 01 Sep 6:09 pm | ||
Specializations: Purchasing/Material Mgmt, Logistics/Supply Chain | Singapore | 01 Sep 6:08 pm | |||
Specialization: Other Engineering | Singapore | 1 | 01 Sep 6:08 pm | ||
Specializations: Other Engineering, Mechanical/Automotive Engineering | Singapore | 1 | 01 Sep 6:07 pm | ||
Specializations: Maintenance, Mechanical/Automotive Engineering | Singapore | 3 | 01 Sep 6:07 pm | ||
Specializations: Electronics Engineering, Mechanical/Automotive Engineering | Singapore | 1 | 01 Sep 6:06 pm | ||
Specializations: Civil Engineering/Construction, Maintenance | Singapore | 1 | 01 Sep 6:06 pm | ||
Specializations: Mechanical/Automotive Engineering, Maintenance | Singapore | 1 | 01 Sep 6:05 pm | ||
Specialization: Other Engineering | Singapore | 5 | 01 Sep 6:05 pm | ||
Specializations: Mechanical/Automotive Engineering, Other Engineering | Singapore | 1 | 01 Sep 6:05 pm |
